Usage Statistics for theniki.net

Summary Period: January 2017
Generated 31-Jan-2017 11:27 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 60499
Total Files 53646
Total Pages 37975
Total Visits 23390
Total KBytes 3756985
Total Unique Sites 2417
Total Unique URLs 947
Total Unique Referrers 789
Total Unique User Agents 735
. Avg Max
Hits per Hour 81 316
Hits per Day 1951 2472
Files per Day 1730 2293
Pages per Day 1225 1642
Visits per Day 754 856
KBytes per Day 121193 174565
Hits by Response Code
Code 200 - OK 53646
Code 206 - Partial Content 85
Code 301 - Moved Permanently 1
Code 302 - Found 224
Code 304 - Not Modified 435
Code 401 - Unauthorized 1
Code 403 - Forbidden 26
Code 404 - Not Found 6040
Code 406 - Not Acceptable 5
Code 500 - Internal Server Error 36

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 2448 4.05% 2172 4.05% 1517 3.99% 830 3.55% 217 8.98% 152840 4.07%
2 2107 3.48% 1845 3.44% 1300 3.42% 723 3.09% 214 8.85% 132962 3.54%
3 1919 3.17% 1622 3.02% 1242 3.27% 724 3.10% 188 7.78% 122555 3.26%
4 1947 3.22% 1685 3.14% 1233 3.25% 772 3.30% 200 8.27% 121945 3.25%
5 2074 3.43% 1877 3.50% 1262 3.32% 762 3.26% 210 8.69% 129707 3.45%
6 2096 3.46% 1757 3.28% 1231 3.24% 771 3.30% 211 8.73% 123111 3.28%
7 1718 2.84% 1581 2.95% 1222 3.22% 741 3.17% 193 7.99% 118724 3.16%
8 1899 3.14% 1746 3.25% 1359 3.58% 809 3.46% 210 8.69% 132724 3.53%
9 1985 3.28% 1755 3.27% 1303 3.43% 813 3.48% 199 8.23% 123180 3.28%
10 1956 3.23% 1823 3.40% 1253 3.30% 818 3.50% 201 8.32% 120999 3.22%
11 2076 3.43% 1851 3.45% 1331 3.50% 781 3.34% 193 7.99% 129798 3.45%
12 1976 3.27% 1650 3.08% 1185 3.12% 791 3.38% 190 7.86% 118635 3.16%
13 1996 3.30% 1659 3.09% 1273 3.35% 806 3.45% 188 7.78% 119437 3.18%
14 2009 3.32% 1810 3.37% 1236 3.25% 757 3.24% 180 7.45% 126868 3.38%
15 1969 3.25% 1747 3.26% 1269 3.34% 821 3.51% 195 8.07% 120566 3.21%
16 2169 3.59% 1889 3.52% 1210 3.19% 777 3.32% 217 8.98% 117578 3.13%
17 2181 3.61% 1790 3.34% 1230 3.24% 816 3.49% 200 8.27% 115339 3.07%
18 1912 3.16% 1684 3.14% 1133 2.98% 776 3.32% 174 7.20% 111218 2.96%
19 1894 3.13% 1679 3.13% 1244 3.28% 754 3.22% 172 7.12% 122216 3.25%
20 1771 2.93% 1571 2.93% 1238 3.26% 728 3.11% 184 7.61% 108460 2.89%
21 1746 2.89% 1612 3.00% 1221 3.22% 810 3.46% 216 8.94% 122656 3.26%
22 2472 4.09% 2293 4.27% 1642 4.32% 856 3.66% 219 9.06% 167097 4.45%
23 2144 3.54% 1931 3.60% 1517 3.99% 844 3.61% 215 8.90% 145656 3.88%
24 1905 3.15% 1682 3.14% 1181 3.11% 848 3.63% 215 8.90% 112966 3.01%
25 1715 2.83% 1516 2.83% 1128 2.97% 799 3.42% 214 8.85% 108805 2.90%
26 2007 3.32% 1812 3.38% 1264 3.33% 781 3.34% 172 7.12% 124186 3.31%
27 1972 3.26% 1785 3.33% 1280 3.37% 802 3.43% 191 7.90% 174565 4.65%
28 2380 3.93% 2186 4.07% 1257 3.31% 770 3.29% 186 7.70% 119362 3.18%
29 1853 3.06% 1683 3.14% 1080 2.84% 748 3.20% 185 7.65% 107118 2.85%
30 1626 2.69% 1442 2.69% 912 2.40% 508 2.17% 171 7.07% 83155 2.21%
31 577 0.95% 511 0.95% 222 0.58% 116 0.50% 116 4.80% 22559 0.60%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2454 4.06% 69 2161 4.03% 49 1522 4.01% 4743 147028 3.91%
1 73 2284 3.78% 66 2067 3.85% 47 1460 3.84% 4591 142315 3.79%
2 75 2348 3.88% 68 2134 3.98% 52 1641 4.32% 4766 147754 3.93%
3 77 2411 3.99% 70 2186 4.07% 50 1563 4.12% 4789 148467 3.95%
4 75 2343 3.87% 66 2064 3.85% 49 1542 4.06% 4851 150369 4.00%
5 78 2428 4.01% 71 2225 4.15% 52 1627 4.28% 5123 158819 4.23%
6 77 2404 3.97% 70 2180 4.06% 49 1549 4.08% 4974 154180 4.10%
7 77 2413 3.99% 70 2170 4.05% 46 1447 3.81% 4862 150732 4.01%
8 82 2546 4.21% 74 2298 4.28% 52 1621 4.27% 5047 156442 4.16%
9 77 2415 3.99% 67 2096 3.91% 52 1639 4.32% 5119 158695 4.22%
10 93 2884 4.77% 82 2567 4.79% 60 1868 4.92% 5747 178142 4.74%
11 86 2687 4.44% 73 2269 4.23% 53 1658 4.37% 5192 160940 4.28%
12 89 2769 4.58% 76 2386 4.45% 46 1453 3.83% 4414 136844 3.64%
13 94 2925 4.83% 81 2541 4.74% 51 1607 4.23% 5174 160405 4.27%
14 88 2744 4.54% 81 2511 4.68% 47 1468 3.87% 4965 153909 4.10%
15 74 2309 3.82% 66 2063 3.85% 48 1500 3.95% 4764 147695 3.93%
16 81 2532 4.19% 70 2177 4.06% 52 1623 4.27% 5203 161284 4.29%
17 96 2989 4.94% 77 2399 4.47% 56 1741 4.58% 5335 165374 4.40%
18 79 2471 4.08% 70 2176 4.06% 51 1593 4.19% 5236 162312 4.32%
19 86 2673 4.42% 78 2432 4.53% 56 1749 4.61% 5297 164206 4.37%
20 75 2328 3.85% 67 2101 3.92% 49 1547 4.07% 6342 196592 5.23%
21 80 2494 4.12% 73 2281 4.25% 47 1476 3.89% 4868 150903 4.02%
22 75 2347 3.88% 67 2081 3.88% 50 1559 4.11% 4780 148175 3.94%
23 74 2301 3.80% 67 2081 3.88% 49 1522 4.01% 5013 155405 4.14%

Top 30 of 947 Total URLs
# Hits KBytes URL
1 4059 6.71% 1649 0.04% /
2 2457 4.06% 288613 7.68% /home-en.html
3 1080 1.79% 13412 0.36% /forum/default.aspx
4 858 1.42% 104665 2.79% /webalizer/usage_201701.html
5 710 1.17% 2477 0.07% /showimage.aspx
6 659 1.09% 1879 0.05% /style/search.css
7 645 1.07% 4904 0.13% /webalizer/default.html
8 589 0.97% 4490 0.12% /style/en/style.css
9 587 0.97% 1438 0.04% /style/en/boxstyle.css
10 575 0.95% 5946 0.16% /RadControls/menu/Scripts/3_5_2/RadHelper.js
11 557 0.92% 53516 1.42% /boards-en.html
12 556 0.92% 3218 0.09% /RadControls/menu/Scripts/3_5_2/RadMenu_Globals.js
13 548 0.91% 2511 0.07% /RadControls/menu/Scripts/3_5_2/RadMenu_Utils.js
14 546 0.90% 1910 0.05% /functions.js
15 543 0.90% 858 0.02% /style/en/ads.css
16 535 0.88% 14927 0.40% /RadControls/menu/Scripts/3_5_2/RadMenu.js
17 529 0.87% 3464 0.09% /RadControls/menu/Scripts/3_5_2/RadBrowser.js
18 266 0.44% 630 0.02% /ticker_engine.js
19 237 0.39% 28670 0.76% /programs-reports-report2008-en.html
20 231 0.38% 26220 0.70% /sitemap-en.html
21 228 0.38% 22310 0.59% /contactus-feedback-en.html
22 224 0.37% 21528 0.57% /support-en.html
23 222 0.37% 21856 0.58% /homelandalbum-en.html
24 221 0.37% 21863 0.58% /niniinmedia-en.html
25 215 0.36% 20625 0.55% /contactus-en.html
26 214 0.35% 20582 0.55% /videos-en.html
27 212 0.35% 25798 0.69% /programs-reports-anuppatel-en.html
28 211 0.35% 20421 0.54% /article-en-10.html
29 211 0.35% 20625 0.55% /articlearchive-en.html
30 210 0.35% 20303 0.54% /aboutus-en.html

Top 10 of 947 Total URLs By KBytes
# Hits KBytes URL
1 2457 4.06% 288613 7.68% /home-en.html
2 858 1.42% 104665 2.79% /webalizer/usage_201701.html
3 557 0.92% 53516 1.42% /boards-en.html
4 165 0.27% 47694 1.27% /content/media/article/1.pdf
5 1 0.00% 40960 1.09% /content/media/image/2007/07/243_orig.mpg
6 237 0.39% 28670 0.76% /programs-reports-report2008-en.html
7 231 0.38% 26220 0.70% /sitemap-en.html
8 212 0.35% 25798 0.69% /programs-reports-anuppatel-en.html
9 7 0.01% 25198 0.67% /content/media/image/2008/07/354_orig.pdf
10 202 0.33% 23354 0.62% /programs-reports-mohannareport-en.html

Top 10 of 383 Total Entry Pages
# Hits Visits URL
1 4059 6.71% 2730 11.76% /
2 2457 4.06% 1604 6.91% /home-en.html
3 237 0.39% 168 0.72% /programs-reports-report2008-en.html
4 858 1.42% 166 0.71% /webalizer/usage_201701.html
5 228 0.38% 160 0.69% /contactus-feedback-en.html
6 222 0.37% 159 0.68% /homelandalbum-en.html
7 202 0.33% 158 0.68% /programs-reports-mohannareport-en.html
8 221 0.37% 153 0.66% /niniinmedia-en.html
9 196 0.32% 153 0.66% /programs-reports-grahamdukes-en.html
10 231 0.38% 150 0.65% /sitemap-en.html

Top 10 of 389 Total Exit Pages
# Hits Visits URL
1 4059 6.71% 2508 10.81% /
2 2457 4.06% 1789 7.71% /home-en.html
3 237 0.39% 169 0.73% /programs-reports-report2008-en.html
4 231 0.38% 165 0.71% /sitemap-en.html
5 228 0.38% 156 0.67% /contactus-feedback-en.html
6 211 0.35% 155 0.67% /articlearchive-en.html
7 212 0.35% 153 0.66% /programs-reports-anuppatel-en.html
8 214 0.35% 152 0.66% /videos-en.html
9 202 0.33% 151 0.65% /links-en.html
10 211 0.35% 148 0.64% /article-en-10.html

Top 30 of 2417 Total Sites
# Hits Files KBytes Visits Hostname
1 2613 4.32% 2306 4.30% 216960 5.77% 284 1.21% spider-5-255-250-55.yandex.com
2 2592 4.28% 2047 3.82% 193506 5.15% 354 1.51% 45-144-238-216.static.reverse.as19844.net
3 631 1.04% 91 0.17% 11668 0.31% 39 0.17% c-73-86-253-23.hsd1.dc.comcast.net
4 524 0.87% 524 0.98% 207 0.01% 15 0.06% pool-37-140-65-234.is74.ru
5 510 0.84% 490 0.91% 39399 1.05% 316 1.35% baiduspider-180-76-15-146.crawl.baidu.com
6 509 0.84% 494 0.92% 40081 1.07% 308 1.32% baiduspider-180-76-15-139.crawl.baidu.com
7 509 0.84% 488 0.91% 42382 1.13% 326 1.39% baiduspider-180-76-15-159.crawl.baidu.com
8 507 0.84% 488 0.91% 40171 1.07% 312 1.33% baiduspider-180-76-15-151.crawl.baidu.com
9 506 0.84% 488 0.91% 39013 1.04% 310 1.33% baiduspider-180-76-15-157.crawl.baidu.com
10 502 0.83% 484 0.90% 40524 1.08% 293 1.25% baiduspider-180-76-15-161.crawl.baidu.com
11 501 0.83% 488 0.91% 39000 1.04% 318 1.36% baiduspider-180-76-15-143.crawl.baidu.com
12 499 0.82% 477 0.89% 38330 1.02% 308 1.32% baiduspider-180-76-15-141.crawl.baidu.com
13 499 0.82% 479 0.89% 40235 1.07% 318 1.36% baiduspider-180-76-15-148.crawl.baidu.com
14 498 0.82% 474 0.88% 38559 1.03% 308 1.32% baiduspider-180-76-15-13.crawl.baidu.com
15 498 0.82% 484 0.90% 41248 1.10% 303 1.30% baiduspider-180-76-15-158.crawl.baidu.com
16 497 0.82% 478 0.89% 40518 1.08% 318 1.36% baiduspider-180-76-15-155.crawl.baidu.com
17 488 0.81% 462 0.86% 38670 1.03% 301 1.29% baiduspider-180-76-15-18.crawl.baidu.com
18 485 0.80% 475 0.89% 37134 0.99% 304 1.30% baiduspider-180-76-15-135.crawl.baidu.com
19 485 0.80% 467 0.87% 39380 1.05% 297 1.27% baiduspider-180-76-15-154.crawl.baidu.com
20 485 0.80% 462 0.86% 38827 1.03% 292 1.25% baiduspider-180-76-15-16.crawl.baidu.com
21 483 0.80% 461 0.86% 39346 1.05% 307 1.31% baiduspider-180-76-15-30.crawl.baidu.com
22 482 0.80% 465 0.87% 41172 1.10% 308 1.32% baiduspider-180-76-15-144.crawl.baidu.com
23 480 0.79% 458 0.85% 38346 1.02% 298 1.27% baiduspider-180-76-15-134.crawl.baidu.com
24 479 0.79% 464 0.86% 38636 1.03% 302 1.29% baiduspider-180-76-15-23.crawl.baidu.com
25 478 0.79% 461 0.86% 39684 1.06% 288 1.23% baiduspider-180-76-15-138.crawl.baidu.com
26 478 0.79% 460 0.86% 39071 1.04% 306 1.31% baiduspider-180-76-15-145.crawl.baidu.com
27 477 0.79% 458 0.85% 39571 1.05% 303 1.30% baiduspider-180-76-15-12.crawl.baidu.com
28 477 0.79% 459 0.86% 38815 1.03% 307 1.31% baiduspider-180-76-15-142.crawl.baidu.com
29 477 0.79% 456 0.85% 39682 1.06% 326 1.39% baiduspider-180-76-15-32.crawl.baidu.com
30 476 0.79% 453 0.84% 38871 1.03% 285 1.22% baiduspider-180-76-15-34.crawl.baidu.com

Top 10 of 2417 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2613 4.32% 2306 4.30% 216960 5.77% 284 1.21% spider-5-255-250-55.yandex.com
2 2592 4.28% 2047 3.82% 193506 5.15% 354 1.51% 45-144-238-216.static.reverse.as19844.net
3 509 0.84% 488 0.91% 42382 1.13% 326 1.39% baiduspider-180-76-15-159.crawl.baidu.com
4 13 0.02% 11 0.02% 41420 1.10% 6 0.03% crawl-66-249-66-94.googlebot.com
5 498 0.82% 484 0.90% 41248 1.10% 303 1.30% baiduspider-180-76-15-158.crawl.baidu.com
6 482 0.80% 465 0.87% 41172 1.10% 308 1.32% baiduspider-180-76-15-144.crawl.baidu.com
7 502 0.83% 484 0.90% 40524 1.08% 293 1.25% baiduspider-180-76-15-161.crawl.baidu.com
8 497 0.82% 478 0.89% 40518 1.08% 318 1.36% baiduspider-180-76-15-155.crawl.baidu.com
9 499 0.82% 479 0.89% 40235 1.07% 318 1.36% baiduspider-180-76-15-148.crawl.baidu.com
10 473 0.78% 460 0.86% 40202 1.07% 307 1.31% baiduspider-180-76-15-5.crawl.baidu.com

Top 30 of 789 Total Referrers
# Hits Referrer
1 498 0.82% https://www.google.com/
2 421 0.70% https://www.google.com/search
3 189 0.31% http://freshwallpapers.info
4 110 0.18% https://www.google.co.uk/
5 90 0.15% http://bestwinsoft.ru
6 40 0.07% http://carslicenseplates.com
7 40 0.07% http://licenseplatescar.com
8 40 0.07% http://platescar.com
9 33 0.05% https://www.google.co.in/
10 30 0.05% http://logo-all.ru
11 30 0.05% http://sharemandom.ru
12 30 0.05% http://wallpapers-all.com
13 30 0.05% https://www.google.ca/
14 30 0.05% https://www.youtube.com/watch
15 20 0.03% http://numberscars.com
16 20 0.03% http://yandex.ru/clck/jsredir
17 18 0.03% http://www.aksh.blogfa.com/8702.aspx
18 16 0.03% https://www.google.com
19 15 0.02% http://urure.essay3.pro/
20 12 0.02% http://kolxoz.net/
21 12 0.02% https://en.wikipedia.org/
22 10 0.02% http://alydaliluc.proxy4.pro/feed.rss
23 10 0.02% http://amebakacom.proxy1.pro/
24 10 0.02% http://anytuh.proxy1.pro/
25 10 0.02% http://aqukumaki.proxy1.pro/
26 10 0.02% http://axilesar.casino1.pro/
27 10 0.02% http://dustdefcanri.cba.pl/
28 10 0.02% http://hit-porno.com
29 10 0.02% http://ibiroh.apteka2017.ru/
30 10 0.02% http://ibomyku.casino1.pro/

Top 20 of 77 Total Search Strings
# Hits Search String
1 85 26.98% http://drocherion.sdircol.ru/sitemap.xml
2 6 1.90% http://metasosista.zovmol.ru/sitemap.xml
3 6 1.90% http://semyanagogic.aganya.ru/sitemap.xml
4 6 1.90% http://semyanatifer.aganya.ru/sitemap.xml
5 3 0.95% http://101xtube.tlpool.ru/sitemap.xml
6 3 0.95% http://betaxtube.tlpool.ru/sitemap.xml
7 3 0.95% http://buypornozona.accessrf.ru/sitemap.xml
8 3 0.95% http://digipornozona.accessrf.ru/sitemap.xml
9 3 0.95% http://dojkapps.zovmol.ru/2656235-6d5c6824cc5a0c4282751c90f1cb0e38
10 3 0.95% http://dojkegg.zovmol.ru/2656226-ca481d3e80085a4c483226af5d247fda
11 3 0.95% http://dojktip.zovmol.ru/2656235-b2caf633e6c8fbfe1ca3a0be8200e888
12 3 0.95% http://drocheral.sdircol.ru/sitemap.xml
13 3 0.95% http://drocherist.sdircol.ru/sitemap.xml
14 3 0.95% http://goyessex.accessrf.ru/sitemap.xml
15 3 0.95% http://ipornomag.tlpool.ru/sitemap.xml
16 3 0.95% http://justyessex.accessrf.ru/sitemap.xml
17 3 0.95% http://metapornozona.accessrf.ru/sitemap.xml
18 3 0.95% http://meyessex.accessrf.ru/sitemap.xml
19 3 0.95% http://nupornozona.accessrf.ru/sitemap.xml
20 3 0.95% http://nusosista.zovmol.ru/sitemap.xml

Top 15 of 735 Total User Agents
# Hits User Agent
1 27949 46.20% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 2813 4.65% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
3 2592 4.28% Rismoon
4 2388 3.95% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 1827 3.02% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 1409 2.33% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 1203 1.99% Safari/12602.3.12.0.1+CFNetwork/807.2.14+Darwin/16.3.0+(x86_64)
8 780 1.29% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2
9 732 1.21% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
10 622 1.03% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
11 562 0.93% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 499 0.82% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
13 495 0.82% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.78+Safari/535.11
14 495 0.82% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
15 487 0.80% MobileSafari/602.1+CFNetwork/808.2.16+Darwin/16.3.0

Usage by Country for January 2017

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 41851 69.18% 38956 72.62% 3018626 80.35% US Commercial
2 7927 13.10% 6182 11.52% 286397 7.62% Unresolved/Unknown
3 6484 10.72% 4825 8.99% 308233 8.20% Network
4 808 1.34% 786 1.47% 6482 0.17% Russian Federation
5 752 1.24% 751 1.40% 62281 1.66% Ukraine
6 623 1.03% 349 0.65% 17000 0.45% Czech Republic
7 372 0.61% 340 0.63% 10408 0.28% Germany
8 302 0.50% 291 0.54% 6518 0.17% US Educational
9 298 0.49% 282 0.53% 8493 0.23% Iran
10 115 0.19% 112 0.21% 1764 0.05% France
11 103 0.17% 99 0.18% 4064 0.11% Canada
12 97 0.16% 61 0.11% 5177 0.14% Non-Profit Organization
13 90 0.15% 86 0.16% 1243 0.03% Netherlands
14 80 0.13% 78 0.15% 1964 0.05% US Government
15 57 0.09% 38 0.07% 191 0.01% Norway
16 56 0.09% 54 0.10% 507 0.01% Switzerland
17 53 0.09% 51 0.10% 391 0.01% Singapore
18 42 0.07% 6 0.01% 770 0.02% Cayman Islands
19 41 0.07% 32 0.06% 1362 0.04% United Kingdom
20 32 0.05% 3 0.01% 360 0.01% Poland
21 31 0.05% 31 0.06% 686 0.02% Australia
22 29 0.05% 24 0.04% 370 0.01% Denmark
23 29 0.05% 28 0.05% 299 0.01% Faroe Islands
24 27 0.04% 19 0.04% 1749 0.05% India
25 27 0.04% 26 0.05% 296 0.01% Monaco
26 22 0.04% 22 0.04% 9 0.00% Turks and Caicos Islands
27 19 0.03% 19 0.04% 355 0.01% Belgium
28 16 0.03% 3 0.01% 24 0.00% Brazil
29 13 0.02% 5 0.01% 114 0.00% British Indian Ocean Territory
30 8 0.01% 7 0.01% 1151 0.03% Italy


Generated by Webalizer Version 2.01