Usage Statistics for theniki.net

Summary Period: February 2017
Generated 01-Mar-2017 05:05 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 9742
Total Files 1393
Total Pages 6769
Total Visits 4404
Total KBytes 37498
Total Unique Sites 957
Total Unique URLs 230
Total Unique Referrers 214
Total Unique User Agents 235
. Avg Max
Hits per Hour 40 303
Hits per Day 974 1225
Files per Day 139 520
Pages per Day 676 916
Visits per Day 440 602
KBytes per Day 3750 10109
Hits by Response Code
Code 200 - OK 1393
Code 206 - Partial Content 1
Code 302 - Found 1
Code 304 - Not Modified 14
Code 401 - Unauthorized 7689
Code 403 - Forbidden 6
Code 404 - Not Found 613
Code 500 - Internal Server Error 25

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
19 870 8.93% 81 5.81% 665 9.82% 509 11.56% 206 21.53% 7111 18.96%
20 1099 11.28% 0 0.00% 882 13.03% 589 13.37% 196 20.48% 1873 5.00%
21 987 10.13% 0 0.00% 741 10.95% 513 11.65% 176 18.39% 1681 4.48%
22 1225 12.57% 0 0.00% 913 13.49% 602 13.67% 225 23.51% 2086 5.56%
23 1083 11.12% 0 0.00% 716 10.58% 486 11.04% 206 21.53% 1840 4.91%
24 919 9.43% 0 0.00% 678 10.02% 411 9.33% 186 19.44% 1565 4.17%
25 1128 11.58% 0 0.00% 916 13.53% 442 10.04% 222 23.20% 1919 5.12%
26 868 8.91% 274 19.67% 507 7.49% 298 6.77% 162 16.93% 3674 9.80%
27 944 9.69% 520 37.33% 436 6.44% 306 6.95% 162 16.93% 10109 26.96%
28 619 6.35% 518 37.19% 315 4.65% 257 5.84% 141 14.73% 5641 15.04%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 420 4.31% 4 40 2.87% 36 362 5.35% 257 2567 6.84%
1 46 463 4.75% 10 107 7.68% 31 314 4.64% 467 4673 12.46%
2 52 529 5.43% 6 67 4.81% 41 412 6.09% 278 2776 7.40%
3 36 365 3.75% 3 31 2.23% 29 292 4.31% 158 1584 4.22%
4 37 376 3.86% 5 54 3.88% 27 278 4.11% 200 1999 5.33%
5 59 595 6.11% 2 24 1.72% 49 499 7.37% 188 1875 5.00%
6 40 401 4.12% 7 79 5.67% 24 246 3.63% 152 1516 4.04%
7 37 371 3.81% 2 22 1.58% 25 255 3.77% 80 804 2.14%
8 42 425 4.36% 5 51 3.66% 33 333 4.92% 125 1247 3.33%
9 36 366 3.76% 3 30 2.15% 27 273 4.03% 71 706 1.88%
10 48 480 4.93% 8 86 6.17% 30 301 4.45% 144 1444 3.85%
11 41 418 4.29% 3 36 2.58% 27 276 4.08% 131 1307 3.49%
12 33 333 3.42% 9 92 6.60% 19 196 2.90% 126 1261 3.36%
13 32 324 3.33% 2 29 2.08% 21 218 3.22% 102 1016 2.71%
14 38 383 3.93% 4 41 2.94% 25 253 3.74% 160 1601 4.27%
15 35 354 3.63% 2 25 1.79% 22 227 3.35% 81 811 2.16%
16 45 456 4.68% 7 79 5.67% 26 269 3.97% 156 1562 4.17%
17 43 436 4.48% 3 34 2.44% 30 302 4.46% 91 909 2.42%
18 37 372 3.82% 2 22 1.58% 26 267 3.94% 77 767 2.04%
19 35 351 3.60% 1 18 1.29% 23 239 3.53% 82 815 2.17%
20 34 349 3.58% 8 81 5.81% 22 222 3.28% 140 1404 3.74%
21 43 434 4.45% 14 148 10.62% 21 210 3.10% 212 2119 5.65%
22 26 260 2.67% 2 29 2.08% 18 184 2.72% 89 895 2.39%
23 48 481 4.94% 16 168 12.06% 34 341 5.04% 184 1839 4.90%

Top 30 of 230 Total URLs
# Hits KBytes URL
1 302 3.10% 299 0.80% /
2 76 0.78% 8184 21.83% /home-en.html
3 57 0.59% 197 0.52% /robots.txt
4 26 0.27% 92 0.24% /functions.js
5 25 0.26% 192 0.51% /style/en/style.css
6 22 0.23% 144 0.38% /RadControls/menu/Scripts/3_5_2/RadBrowser.js
7 21 0.22% 119 0.32% /RadControls/menu/Scripts/3_5_2/RadMenu_Globals.js
8 20 0.21% 200 0.53% /RadControls/menu/Scripts/3_5_2/RadHelper.js
9 20 0.21% 92 0.24% /RadControls/menu/Scripts/3_5_2/RadMenu_Utils.js
10 20 0.21% 98 0.26% /sitememberlogin.aspx
11 19 0.20% 55 0.15% /style/search.css
12 19 0.20% 45 0.12% /ticker_engine.js
13 18 0.18% 502 1.34% /RadControls/menu/Scripts/3_5_2/RadMenu.js
14 18 0.18% 44 0.12% /style/en/boxstyle.css
15 16 0.16% 41 0.11% /showimage.aspx
16 15 0.15% 24 0.06% /style/en/ads.css
17 14 0.14% 100 0.27% /forum/default.aspx
18 11 0.11% 60 0.16% /xml/rss.xml
19 9 0.09% 52 0.14% /webalizer/default.html
20 7 0.07% 210 0.56% /videos-bakhtiari-en.html
21 6 0.06% 114 0.30% /article-en-10.html
22 5 0.05% 661 1.76% /webalizer/usage_201701.html
23 4 0.04% 157 0.42% /_pi_.php
24 4 0.04% 201 0.53% /article-en-1.html
25 4 0.04% 428 1.14% /content/media/article/10.pdf
26 4 0.04% 326 0.87% /newsdetail-en-23.html
27 3 0.03% 10 0.03% /aboutus-fa.html
28 3 0.03% 103 0.28% /gallery-en.html
29 3 0.03% 199 0.53% /homelandalbum-amenehorphange-en.html
30 3 0.03% 10 0.03% /homelandalbum-en.html

Top 10 of 230 Total URLs By KBytes
# Hits KBytes URL
1 76 0.78% 8184 21.83% /home-en.html
2 5 0.05% 661 1.76% /webalizer/usage_201701.html
3 18 0.18% 502 1.34% /RadControls/menu/Scripts/3_5_2/RadMenu.js
4 4 0.04% 428 1.14% /content/media/article/10.pdf
5 4 0.04% 326 0.87% /newsdetail-en-23.html
6 302 3.10% 299 0.80% /
7 2 0.02% 232 0.62% /aboutus-overview-en.html
8 7 0.07% 210 0.56% /videos-bakhtiari-en.html
9 4 0.04% 201 0.53% /article-en-1.html
10 20 0.21% 200 0.53% /RadControls/menu/Scripts/3_5_2/RadHelper.js

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 302 3.10% 200 17.14% /
2 4 0.04% 164 14.05% /article-en-1.html
3 7 0.07% 150 12.85% /videos-bakhtiari-en.html
4 76 0.78% 103 8.83% /home-en.html
5 4 0.04% 70 6.00% /newsdetail-en-23.html
6 3 0.03% 54 4.63% /sitemap-en.html
7 5 0.05% 42 3.60% /webalizer/usage_201701.html
8 6 0.06% 37 3.17% /article-en-10.html
9 3 0.03% 32 2.74% /homelandalbum-amenehorphange-en.html
10 2 0.02% 31 2.66% /newsdetail-en-49.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 302 3.10% 172 15.19% /
2 4 0.04% 159 14.05% /article-en-1.html
3 7 0.07% 149 13.16% /videos-bakhtiari-en.html
4 76 0.78% 114 10.07% /home-en.html
5 4 0.04% 64 5.65% /newsdetail-en-23.html
6 3 0.03% 50 4.42% /sitemap-en.html
7 9 0.09% 44 3.89% /webalizer/default.html
8 6 0.06% 38 3.36% /article-en-10.html
9 2 0.02% 32 2.83% /newsdetail-en-49.html
10 3 0.03% 28 2.47% /homelandalbum-amenehorphange-en.html

Top 30 of 957 Total Sites
# Hits Files KBytes Visits Hostname
1 731 7.50% 26 1.87% 1779 4.74% 109 2.48% 45-144-238-216.static.reverse.as19844.net
2 248 2.55% 0 0.00% 419 1.12% 1 0.02% 155.94.224.195.static.quadranet.com
3 195 2.00% 1 0.07% 440 1.17% 12 0.27% c-73-86-253-23.hsd1.dc.comcast.net
4 190 1.95% 0 0.00% 325 0.87% 19 0.43% host.my-tss.com
5 182 1.87% 0 0.00% 308 0.82% 12 0.27% 204-195-179-018-dhcp.gsv.md.atlanticbb.net
6 155 1.59% 135 9.69% 1618 4.32% 4 0.09% rev.ecomua.priv.254.144.217.91.in-addr.arpa
7 143 1.47% 1 0.07% 241 0.64% 29 0.66% 46.48.13.161-fttb.planeta.tc
8 140 1.44% 0 0.00% 239 0.64% 14 0.32% 178.162.199.35
9 112 1.15% 0 0.00% 189 0.51% 1 0.02% 46.227.142.31.vntp.net
10 110 1.13% 2 0.14% 407 1.09% 7 0.16% 208-58-214-72.c3-0.nmex-ubr1.lnh-nmex.md.cable.rcn.com
11 95 0.98% 6 0.43% 387 1.03% 58 1.32% msnbot-207-46-13-162.search.msn.com
12 82 0.84% 5 0.36% 256 0.68% 58 1.32% baiduspider-180-76-15-142.crawl.baidu.com
13 77 0.79% 13 0.93% 456 1.22% 57 1.29% baiduspider-180-76-15-159.crawl.baidu.com
14 77 0.79% 1 0.07% 132 0.35% 36 0.82% crawl-66-249-75-43.googlebot.com
15 74 0.76% 0 0.00% 125 0.33% 35 0.79% crawl-66-249-75-46.googlebot.com
16 72 0.74% 4 0.29% 139 0.37% 37 0.84% crawl-66-249-75-40.googlebot.com
17 71 0.73% 4 0.29% 236 0.63% 48 1.09% baiduspider-180-76-15-145.crawl.baidu.com
18 71 0.73% 2 0.14% 126 0.33% 52 1.18% baiduspider-180-76-15-156.crawl.baidu.com
19 71 0.73% 8 0.57% 238 0.63% 47 1.07% baiduspider-180-76-15-9.crawl.baidu.com
20 71 0.73% 19 1.36% 1184 3.16% 41 0.93% crawl-66-249-69-217.googlebot.com
21 70 0.72% 2 0.14% 124 0.33% 52 1.18% baiduspider-180-76-15-139.crawl.baidu.com
22 70 0.72% 6 0.43% 152 0.40% 43 0.98% baiduspider-180-76-15-162.crawl.baidu.com
23 70 0.72% 9 0.65% 124 0.33% 47 1.07% baiduspider-180-76-15-17.crawl.baidu.com
24 70 0.72% 3 0.22% 121 0.32% 45 1.02% baiduspider-180-76-15-23.crawl.baidu.com
25 70 0.72% 7 0.50% 139 0.37% 45 1.02% baiduspider-180-76-15-31.crawl.baidu.com
26 70 0.72% 3 0.22% 126 0.34% 48 1.09% baiduspider-180-76-15-32.crawl.baidu.com
27 69 0.71% 1 0.07% 214 0.57% 49 1.11% baiduspider-180-76-15-135.crawl.baidu.com
28 68 0.70% 3 0.22% 119 0.32% 45 1.02% baiduspider-180-76-15-7.crawl.baidu.com
29 68 0.70% 10 0.72% 445 1.19% 40 0.91% crawl-66-249-69-221.googlebot.com
30 67 0.69% 4 0.29% 141 0.38% 45 1.02% baiduspider-180-76-15-157.crawl.baidu.com

Top 10 of 957 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 731 7.50% 26 1.87% 1779 4.74% 109 2.48% 45-144-238-216.static.reverse.as19844.net
2 155 1.59% 135 9.69% 1618 4.32% 4 0.09% rev.ecomua.priv.254.144.217.91.in-addr.arpa
3 71 0.73% 19 1.36% 1184 3.16% 41 0.93% crawl-66-249-69-217.googlebot.com
4 10 0.10% 10 0.72% 702 1.87% 1 0.02% 46.165.220.196
5 63 0.65% 55 3.95% 638 1.70% 4 0.09% rev.ecomua.priv.253.144.217.91.in-addr.arpa
6 61 0.63% 57 4.09% 582 1.55% 2 0.05% 106.97.57.37.triolan.net
7 64 0.66% 53 3.80% 573 1.53% 2 0.05% c-24-34-211-138.hsd1.ma.comcast.net
8 61 0.63% 53 3.80% 568 1.51% 2 0.05% 188.118.105.58
9 57 0.59% 53 3.80% 566 1.51% 1 0.02% 142.0.47.198
10 58 0.60% 52 3.73% 564 1.50% 1 0.02% c-98-237-181-113.hsd1.wa.comcast.net

Top 30 of 214 Total Referrers
# Hits Referrer
1 247 2.54% http://98.131.20.189/
2 61 0.63% http://bestwinsoft.ru
3 27 0.28% https://www.google.com/
4 15 0.15% http://igoxur.casi-no.ru/
5 15 0.15% https://www.youtube.com/watch
6 14 0.14% http://www.bing.com/images/search
7 12 0.12% http://98.131.20.189/home-en.html
8 9 0.09% https://www.avito.ru/ekaterinburg/avtomobili/tagaz_vortex_tingo_2011_920676620
9 7 0.07% http://www.google.com/blank.html
10 7 0.07% https://auto.ru/cars/used/sale/1048439715-a62e/
11 7 0.07% https://www.google.co.uk/
12 7 0.07% https://www.google.com.au/
13 6 0.06% http://domznaniy.ru/
14 6 0.06% http://fizik85-ferdosi.blogfa.com/author-arash-mirhosseini.aspx
15 6 0.06% https://www.google.ca/
16 5 0.05% http://acaciruje.x-proxy.pro/
17 5 0.05% http://acewyrim.proxy4.pro/feed.rss
18 5 0.05% http://acysefybo.paomao.ru/
19 5 0.05% http://adesasuven.enews1.pro/
20 5 0.05% http://afatahuge.proxy1.pro/
21 5 0.05% http://afu.enews1.pro/
22 5 0.05% http://alilarocyd.casi-no.ru/
23 5 0.05% http://alydaliluc.proxy4.pro/feed.rss
24 5 0.05% http://amazefovub.enews1.pro/
25 5 0.05% http://ameqo.proxy4.pro/feed.rss
26 5 0.05% http://arufifo.paomao.ru/
27 5 0.05% http://asaqefen.apteka2017.ru/
28 5 0.05% http://asicimo.x-proxy.pro/
29 5 0.05% http://ategatyx.apteka2017.ru/
30 5 0.05% http://consporginror.y0.pl/

Top 15 of 235 Total User Agents
# Hits User Agent
1 3517 36.10% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 731 7.50% Rismoon
3 726 7.45% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 420 4.31% Safari/12602.4.8+CFNetwork/807.2.14+Darwin/16.4.0+(x86_64)
5 367 3.77% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 360 3.70% Mozilla/5.0+(Windows+NT+5.1;+rv:9.0.1)+Gecko/20100101+Firefox/9.0.1
7 343 3.52% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/45.0.2454.93+Safari/537.36
8 333 3.42% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2
9 256 2.63% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
10 246 2.53% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 151 1.55% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 143 1.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
13 114 1.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:48.0)+Gecko/20100101+Firefox/48.0
14 90 0.92% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
15 87 0.89% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for February 2017

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 6105 62.67% 648 46.52% 22289 59.44% US Commercial
2 1713 17.58% 241 17.30% 5809 15.49% Network
3 1086 11.15% 162 11.63% 4671 12.46% Unresolved/Unknown
4 256 2.63% 28 2.01% 1130 3.01% Czech Republic
5 233 2.39% 190 13.64% 2260 6.03% Old style Arpanet (arpa)
6 143 1.47% 1 0.07% 241 0.64% Turks and Caicos Islands
7 67 0.69% 60 4.31% 33 0.09% Russian Federation
8 53 0.54% 50 3.59% 557 1.49% US Educational
9 17 0.17% 7 0.50% 35 0.09% Germany
10 10 0.10% 1 0.07% 19 0.05% Poland
11 9 0.09% 0 0.00% 15 0.04% British Indian Ocean Territory
12 7 0.07% 0 0.00% 12 0.03% Australia
13 7 0.07% 0 0.00% 12 0.03% Brazil
14 6 0.06% 0 0.00% 7 0.02% Italy
15 5 0.05% 0 0.00% 8 0.02% Turkey
16 4 0.04% 1 0.07% 96 0.25% Non-Profit Organization
17 4 0.04% 0 0.00% 7 0.02% Norway
18 3 0.03% 0 0.00% 5 0.01% Canada
19 3 0.03% 0 0.00% 5 0.01% Switzerland
20 3 0.03% 0 0.00% 8 0.02% Hungary
21 2 0.02% 0 0.00% 3 0.01% Iran
22 1 0.01% 0 0.00% 2 0.00% United Arab Emirates
23 1 0.01% 1 0.07% 90 0.24% Greece
24 1 0.01% 1 0.07% 90 0.24% Mexico
25 1 0.01% 1 0.07% 90 0.24% Romania
26 1 0.01% 1 0.07% 3 0.01% United Kingdom
27 1 0.01% 0 0.00% 2 0.00% South Africa


Generated by Webalizer Version 2.01